Aksigorta Annual Report 2019
Financial Highlights
Financial Indicators (TL Million) | 2018 | 2019 |
Premium Production | 3,417 | 4,474 |
Incurred Claims | 1,341 | 1,544 |
Technical Profit (Technical Part Balance) | 368 | 585 |
Profit Before Tax | 294 | 492 |
Net Profit | 228 | 366 |
Capital | 306 | 306 |
Shareholders’ Equity | 718 | 899 |
Total Assets | 3,515 | 4,608 |
Capital Solvency Ratios | 2018 | 2019 |
Written Premiums/Shareholders’ Equity | 476% | 498% |
Shareholders’ Equity/Total Assets | 20% | 20% |
Solvency Ratio | 131% | 129%* |
Operational Ratios (Non-Life) | 2018 | 2019 |
Retention Ratio | 59% | 58% |
Loss Ratio (Net) | 74% | 69% |
Combined Ratio (Net) | 100% | 95% |
Profitability Ratios | 2018 | 2019 |
Technical Profit (Technical Part Balance)/Written Premiums | 11% | 13% |
Profit Before Tax | 9% | 11% |
Net Profit/Written Premiums | 7% | 8% |
Return on Equity (ROE) | 34% | 45% |
* As of December 31, 2019 calculation