AKSigorta Annual Report 2018
Financial Highlights
Financial Indicators (TL Million) | 2017 | 2018 |
Gross Written Premiums | 2,636 | 3,417 |
Claims Paid | 842 | 1,341 |
Technical Profit (Technical Part Balance) | 214 | 368 |
Profit Before Tax | 167 | 294 |
Net Profit | 127 | 228 |
Paid-in Capital | 306 | 306 |
Shareholders' Equity | 629 | 718 |
Total Assets | 2,713 | 3,515 |
Capital Solvency Ratios | 2017 | 2018 |
Written Premiums/Shareholders' Equity | 419% | 476% |
Shareholders' Equity/Total Assets | 23% | 20% |
Capital Adequacy Ratio | 137% | 131%* |
Operational Ratios (Non-Life) | 2017 | 2018 |
Retention Ratio | 59% | 59% |
Loss Ratio (Net) | 66% | 74% |
Combined Ratio | 97% | 100% |
Profitability Ratios | 2017 | 2018 |
Technical Profit/Written Premiums | 8% | 11% |
Profit Before Tax/Written premiums | 6% | 9% |
Net Profit/Written Premiums | 5% | 7% |
Return on Equity (ROE) | 23% | 34% |
* As of December 31, 2018 calculation